
| Banquet Rooms & Setups (Seating Capacity) | |||||||
|---|---|---|---|---|---|---|---|
| Banquet Room | Sq. Feet | Theater | Classroom | U-Shape | Reception | Banquet w/ dancing | Banquet w/o dancing |
| Grand Ballroom (A&B) | 7,876 | 984 | 430 | 50 | 1,100 | 450 - 600 | 720 |
| Grand Ballroom A | 2,549 | 225 | 120 | 36 | 400 | 100 | 150 |
| Grand Ballroom B | 5,327 | 625 | 250 | 40 | 700 | 350 | 400 - 500 |
| Terrace Room | 2,349 | 290 | 120 | 40 | 390 | 140 | 180 - 200 |
| Garden Room | 1,500 | 160 | 64 | 32 | 200 | 80 | 80 |
| GR Dance Floor | 1,200 | 140 | 64 | 24 | 175 | x | x |
| Outdoor Patio | 2,100 | 250 | x | x | 320 | x | x |
| Pre-Function Area | 2,006 | x | x | x | 320 | x | x |
| *This is a general guideline. It is NOT event specific. | |||||||
Address:
1022 Almond Road
Pittsgrove, NJ 08318
Phone: 856-358-3325
Fax: 856-358-0332
Office Hours:
9:00am - 6:00pm
Contact the Golf Course:
(856) 358-2220
1022 Bar & Grill Hours:
Mon - Thurs (11:00am - 9:00pm)
Fri & Sat (11:00am - 10:00pm)
Sun (10:00am - 8:00pm)
Serving Sunday Brunch (10:00am - 2:00pm)
1022 Bar open late
Reservations:
Not required
Parking:
Ample onsite parking
Payment Types:
Cash, Visa, Master Card, American Express
**Checks for special events only**